<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Psychology Matters &#187; Social Media</title>
	<atom:link href="http://www.pamelarutledge.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pamelarutledge.com</link>
	<description>Dr. Pamela  Rutledge on the Psychology of Social Media, Mass Media &#38; Communications Technologies</description>
	<lastBuildDate>Fri, 27 Aug 2010 00:43:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Research Survey Launched: Social Media Profiles and Influence on Body Image</title>
		<link>http://www.pamelarutledge.com/2010/08/04/research-survey-launched-social-media-profiles-and-influence-on-body-image/</link>
		<comments>http://www.pamelarutledge.com/2010/08/04/research-survey-launched-social-media-profiles-and-influence-on-body-image/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 22:48:10 +0000</pubDate>
		<dc:creator>Pamela Rutledge</dc:creator>
				<category><![CDATA[Cognition]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[body image]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.pamelarutledge.com/?p=603</guid>
		<description><![CDATA[<p>Social media has changed how people get information and communicate in many ways. We are not just consumers of media. With social media and new technology and tools, we also can easily make, change, and share media.</p> <p>There are images everywhere generated by commercial activity and a wealth of research looking at the impact [...]]]></description>
		<wfw:commentRss>http://www.pamelarutledge.com/2010/08/04/research-survey-launched-social-media-profiles-and-influence-on-body-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Safety: Educate not Legislate</title>
		<link>http://www.pamelarutledge.com/2010/05/27/online-safety-educate-not-legislate/</link>
		<comments>http://www.pamelarutledge.com/2010/05/27/online-safety-educate-not-legislate/#comments</comments>
		<pubDate>Fri, 28 May 2010 01:23:04 +0000</pubDate>
		<dc:creator>Pamela Rutledge</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.pamelarutledge.com/?p=551</guid>
		<description><![CDATA[<p>Previously published in Psychology Today &#8220;Positively Media.&#8221;</p> <p>Facebook’s recent privacy control changes have triggered a big response of concern, indignation, and pages of analysis. One thing you have to love about social media, when people are ticked off, you find out pretty fast. Facebook is doing some rhetorical back-pedaling but when people are angry, [...]]]></description>
		<wfw:commentRss>http://www.pamelarutledge.com/2010/05/27/online-safety-educate-not-legislate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping the Crisis in Haiti Using a Cognitively Effective Display of Data</title>
		<link>http://www.pamelarutledge.com/2010/01/16/mapping-the-crisis-in-haiti-using-a-cognitively-effective-display-of-data/</link>
		<comments>http://www.pamelarutledge.com/2010/01/16/mapping-the-crisis-in-haiti-using-a-cognitively-effective-display-of-data/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 01:07:19 +0000</pubDate>
		<dc:creator>Pamela Rutledge</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cognitive efficiency]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[visual data]]></category>

		<guid isPermaLink="false">http://www.pamelarutledge.com/?p=539</guid>
		<description><![CDATA[<p>Edward Tufte would be proud.  This is an example of a brilliant use of social media and a cognitively effective display of the kind of data that social media can generate. Ushahidi are mapping crisis information from Haiti. They have integrated various data input sources, SMS, email, or web, and visually translated it onto a [...]]]></description>
		<wfw:commentRss>http://www.pamelarutledge.com/2010/01/16/mapping-the-crisis-in-haiti-using-a-cognitively-effective-display-of-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Things to Remember About Social Media</title>
		<link>http://www.pamelarutledge.com/2009/12/01/five-things-to-remember-about-social-media/</link>
		<comments>http://www.pamelarutledge.com/2009/12/01/five-things-to-remember-about-social-media/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 22:10:47 +0000</pubDate>
		<dc:creator>Pamela Rutledge</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.pamelarutledge.com/?p=535</guid>
		<description><![CDATA[<p>Published on PsychologyToday.com &#8220;Positively Media.&#8221;</p> <p>If you had any doubts about the impact social networking tools and social media have on the world as we know it, watch this Advertising Age video of Vail Resorts CEO Rob Katz talk about the changes they&#8217;ve made in their approach to reaching skiers and snow enthusiasts. While [...]]]></description>
		<wfw:commentRss>http://www.pamelarutledge.com/2009/12/01/five-things-to-remember-about-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends and Getting the &#8216;Truth&#8217; from Social Media</title>
		<link>http://www.pamelarutledge.com/2009/08/10/trends-and-getting-the-truth-from-social-media/</link>
		<comments>http://www.pamelarutledge.com/2009/08/10/trends-and-getting-the-truth-from-social-media/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 14:40:53 +0000</pubDate>
		<dc:creator>Pamela Rutledge</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Media Psychology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[citizen journalists]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.pamelarutledge.com/?p=478</guid>
		<description><![CDATA[<p>Trends matter in audience profiling. Even a social or politically-based trend impacts messaging on a micro-level. Some trends are more directly applicable to audience profiling than others depending upon what audience you are trying to reach. Social trending is particularly important because it sets the tone and context of how direct and specific messages [...]]]></description>
		<wfw:commentRss>http://www.pamelarutledge.com/2009/08/10/trends-and-getting-the-truth-from-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Positive Psychology of Entrepreneurship</title>
		<link>http://www.pamelarutledge.com/2009/07/16/the-positive-psychology-of-entrepreneurship/</link>
		<comments>http://www.pamelarutledge.com/2009/07/16/the-positive-psychology-of-entrepreneurship/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 17:57:02 +0000</pubDate>
		<dc:creator>Pamela Rutledge</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Positive Psychology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[John Rutledge]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.pamelarutledge.com/?p=467</guid>
		<description><![CDATA[<p>A version of this post appeared in my blog Positively Media on Psychology Today.</p> <p>There&#8217;s a lot of buzz about entrepreneurship right now. This is especially obvious if you hang out on LinkedIn, Twitter, or cruise the Ning social networks. It is not surprising, given the amount of people looking for jobs due to [...]]]></description>
		<wfw:commentRss>http://www.pamelarutledge.com/2009/07/16/the-positive-psychology-of-entrepreneurship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do social networks like Twitter belong in media?</title>
		<link>http://www.pamelarutledge.com/2009/07/13/do-social-networks-like-twitter-belong-in-media/</link>
		<comments>http://www.pamelarutledge.com/2009/07/13/do-social-networks-like-twitter-belong-in-media/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 16:20:51 +0000</pubDate>
		<dc:creator>Pamela Rutledge</dc:creator>
				<category><![CDATA[Cognition]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[cognitive inflexibility]]></category>
		<category><![CDATA[mental models]]></category>

		<guid isPermaLink="false">http://www.pamelarutledge.com/?p=463</guid>
		<description><![CDATA[<p>There&#8217;s an article on on ABS/CBN news site (Do social networks like Twitter belong in media?) discussing, among other things, the business models of social media, if it&#8217;s possible to monetize Twitter, and whether or not Murdoch will invest in Twitter after MySpace.  About 3/4 of the way down the article is a statement [...]]]></description>
		<wfw:commentRss>http://www.pamelarutledge.com/2009/07/13/do-social-networks-like-twitter-belong-in-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media &amp; Network Properties In PowerPoint</title>
		<link>http://www.pamelarutledge.com/2009/07/12/social-media-network-properties-in-powerpoint/</link>
		<comments>http://www.pamelarutledge.com/2009/07/12/social-media-network-properties-in-powerpoint/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 02:32:07 +0000</pubDate>
		<dc:creator>Pamela Rutledge</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[network properties]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.pamelarutledge.com/?p=461</guid>
		<description><![CDATA[<p>I will be teaching Social Media &#038; Audience Profiling next week in the UCI Extension Business School.  As part of the course materials, I made a PowerPoint presentation explaining some of the basics of network properties to provide some background.  Call me crazy, but I think it helps to understand a little of the [...]]]></description>
		<wfw:commentRss>http://www.pamelarutledge.com/2009/07/12/social-media-network-properties-in-powerpoint/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media: The Native Tongue of Teens</title>
		<link>http://www.pamelarutledge.com/2009/06/05/social-media-the-native-tongue-of-teens/</link>
		<comments>http://www.pamelarutledge.com/2009/06/05/social-media-the-native-tongue-of-teens/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 14:43:03 +0000</pubDate>
		<dc:creator>Pamela Rutledge</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Media Psychology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Mathematics education]]></category>
		<category><![CDATA[mLearning]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[Teens]]></category>

		<guid isPermaLink="false">http://www.pamelarutledge.com/?p=453</guid>
		<description><![CDATA[ <p>(This was posted June 5, 2009 on my blog &#8220;Positively Media&#8221; at PsychologyToday.com)</p> <p>Ralph Waldo Emerson said:</p> <p>&#8220;No man should travel until he has learned the language of the country he visits. Otherwise he voluntarily makes himself a great baby &#8211; so helpless and so ridiculous.&#8221;</p> <p>Think of the tech-saavy younger generation as [...]]]></description>
		<wfw:commentRss>http://www.pamelarutledge.com/2009/06/05/social-media-the-native-tongue-of-teens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter and Goliath</title>
		<link>http://www.pamelarutledge.com/2009/04/14/twitter-and-goliath/</link>
		<comments>http://www.pamelarutledge.com/2009/04/14/twitter-and-goliath/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 20:12:00 +0000</pubDate>
		<dc:creator>Pamela Rutledge</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Dell Hell]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.pamelarutledge.com/?p=449</guid>
		<description><![CDATA[<p>This was posted April 13, 2009 on my blog &#8220;Positively Media&#8221; at Psychology Today. </p> <p>First it was &#8220;Dell Hell&#8221; and now it is &#8220;#AmazonFail.&#8221; For all the debates over the purpose, point, and value of social media, it is events like these that illustrate how important they have become and how powerful they [...]]]></description>
		<wfw:commentRss>http://www.pamelarutledge.com/2009/04/14/twitter-and-goliath/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
