<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Psychology Matters &#187; Social Media</title>
	<atom:link href="http://www.pamelarutledge.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pamelarutledge.com</link>
	<description>Dr. Pamela  Rutledge on the Psychology of Social Media, Mass Media &#38; Communications Technologies</description>
	<lastBuildDate>Fri, 27 Aug 2010 00:43:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Research Survey Launched: Social Media Profiles and Influence on Body Image</title>
		<link>http://www.pamelarutledge.com/2010/08/04/research-survey-launched-social-media-profiles-and-influence-on-body-image/</link>
		<comments>http://www.pamelarutledge.com/2010/08/04/research-survey-launched-social-media-profiles-and-influence-on-body-image/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 22:48:10 +0000</pubDate>
		<dc:creator>Pamela Rutledge</dc:creator>
				<category><![CDATA[Cognition]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[body image]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.pamelarutledge.com/?p=603</guid>
		<description><![CDATA[<p>Social media has changed how people get information and communicate in many ways. We are not just consumers of media. With social media and new technology and tools, we also can easily make, change, and share media.</p> <p>There are images everywhere generated by commercial activity and a wealth of research looking at the impact [...]]]></description>
		<wfw:commentRss>http://www.pamelarutledge.com/2010/08/04/research-survey-launched-social-media-profiles-and-influence-on-body-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Safety: Educate not Legislate</title>
		<link>http://www.pamelarutledge.com/2010/05/27/online-safety-educate-not-legislate/</link>
		<comments>http://www.pamelarutledge.com/2010/05/27/online-safety-educate-not-legislate/#comments</comments>
		<pubDate>Fri, 28 May 2010 01:23:04 +0000</pubDate>
		<dc:creator>Pamela Rutledge</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.pamelarutledge.com/?p=551</guid>
		<description><![CDATA[<p>Previously published in Psychology Today &#8220;Positively Media.&#8221;</p> <p>Facebook’s recent privacy control changes have triggered a big response of concern, indignation, and pages of analysis. One thing you have to love about social media, when people are ticked off, you find out pretty fast. Facebook is doing some rhetorical back-pedaling but when people are angry, [...]]]></description>
		<wfw:commentRss>http://www.pamelarutledge.com/2010/05/27/online-safety-educate-not-legislate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Addiction: Engage Brain Before Believing</title>
		<link>http://www.pamelarutledge.com/2010/05/23/social-media-addiction-engage-brain-before-believing/</link>
		<comments>http://www.pamelarutledge.com/2010/05/23/social-media-addiction-engage-brain-before-believing/#comments</comments>
		<pubDate>Sun, 23 May 2010 17:58:55 +0000</pubDate>
		<dc:creator>Pamela Rutledge</dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[accurate reporting]]></category>
		<category><![CDATA[research validty]]></category>
		<category><![CDATA[social media addiction]]></category>

		<guid isPermaLink="false">http://www.pamelarutledge.com/?p=549</guid>
		<description><![CDATA[<p>Previously published in Psychology Today &#8220;Positively Media.&#8221;</p> <p>When you see the headlines about social media addiction, take a deep breath. Exhale. I know this sounds radical, but don’t go by the news articles. Find the actual study and read it. Don&#8217;t just read the results; see how the researchers define what they are measuring. [...]]]></description>
		<wfw:commentRss>http://www.pamelarutledge.com/2010/05/23/social-media-addiction-engage-brain-before-believing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping the Crisis in Haiti Using a Cognitively Effective Display of Data</title>
		<link>http://www.pamelarutledge.com/2010/01/16/mapping-the-crisis-in-haiti-using-a-cognitively-effective-display-of-data/</link>
		<comments>http://www.pamelarutledge.com/2010/01/16/mapping-the-crisis-in-haiti-using-a-cognitively-effective-display-of-data/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 01:07:19 +0000</pubDate>
		<dc:creator>Pamela Rutledge</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cognitive efficiency]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[visual data]]></category>

		<guid isPermaLink="false">http://www.pamelarutledge.com/?p=539</guid>
		<description><![CDATA[<p>Edward Tufte would be proud.  This is an example of a brilliant use of social media and a cognitively effective display of the kind of data that social media can generate. Ushahidi are mapping crisis information from Haiti. They have integrated various data input sources, SMS, email, or web, and visually translated it onto a [...]]]></description>
		<wfw:commentRss>http://www.pamelarutledge.com/2010/01/16/mapping-the-crisis-in-haiti-using-a-cognitively-effective-display-of-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Things to Remember About Social Media</title>
		<link>http://www.pamelarutledge.com/2009/12/01/five-things-to-remember-about-social-media/</link>
		<comments>http://www.pamelarutledge.com/2009/12/01/five-things-to-remember-about-social-media/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 22:10:47 +0000</pubDate>
		<dc:creator>Pamela Rutledge</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.pamelarutledge.com/?p=535</guid>
		<description><![CDATA[<p>Published on PsychologyToday.com &#8220;Positively Media.&#8221;</p> <p>If you had any doubts about the impact social networking tools and social media have on the world as we know it, watch this Advertising Age video of Vail Resorts CEO Rob Katz talk about the changes they&#8217;ve made in their approach to reaching skiers and snow enthusiasts. While [...]]]></description>
		<wfw:commentRss>http://www.pamelarutledge.com/2009/12/01/five-things-to-remember-about-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Psychology of Away Messages</title>
		<link>http://www.pamelarutledge.com/2009/11/23/the-psychology-of-away-messages/</link>
		<comments>http://www.pamelarutledge.com/2009/11/23/the-psychology-of-away-messages/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:27:30 +0000</pubDate>
		<dc:creator>Pamela Rutledge</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[away message]]></category>
		<category><![CDATA[instant messages]]></category>

		<guid isPermaLink="false">http://www.pamelarutledge.com/?p=530</guid>
		<description><![CDATA[<p>Are there psychological implications of chat status in GChat or iChat or AIM? Think of them as today’s answering machines. They are an opportunity to express some aspect of yourself. Sort of like vanity plates without the level of commitment or having to stand in line at the DMV.</p> <p>Away messages vary (one hopes) [...]]]></description>
		<wfw:commentRss>http://www.pamelarutledge.com/2009/11/23/the-psychology-of-away-messages/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Advice from Drucker for Facebook: Organizing for Change</title>
		<link>http://www.pamelarutledge.com/2009/10/19/advice-from-drucker-for-facebook-organizing-for-change/</link>
		<comments>http://www.pamelarutledge.com/2009/10/19/advice-from-drucker-for-facebook-organizing-for-change/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 20:37:38 +0000</pubDate>
		<dc:creator>Pamela Rutledge</dc:creator>
				<category><![CDATA[Brands & Markets]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Demise of Facebook]]></category>
		<category><![CDATA[Drucker]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.pamelarutledge.com/?p=490</guid>
		<description><![CDATA[<p>There&#8217;s a story about the demise of Facebook in the Washington Post: Worldwide ebb for Facebook. I like the logic&#8211;when a company&#8217;s been around long enough for someone to make a movie out of it, then it&#8217;s probably on the downhill slide, even if they do get Justin Timberlake.</p> <p>That people are interested in [...]]]></description>
		<wfw:commentRss>http://www.pamelarutledge.com/2009/10/19/advice-from-drucker-for-facebook-organizing-for-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Networks Get the Word Out: Just Ask ACORN</title>
		<link>http://www.pamelarutledge.com/2009/09/18/social-media-networks-get-the-word-out-just-ask-acorn/</link>
		<comments>http://www.pamelarutledge.com/2009/09/18/social-media-networks-get-the-word-out-just-ask-acorn/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 01:30:26 +0000</pubDate>
		<dc:creator>Pamela Rutledge</dc:creator>
				<category><![CDATA[Politics & Policy]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ACORN]]></category>
		<category><![CDATA[power of social media networks]]></category>

		<guid isPermaLink="false">http://www.pamelarutledge.com/?p=480</guid>
		<description><![CDATA[<p>However you come out on the politics of the “to-fund or not-to-fund” ACORN (Association of Community Organizations for Reform Now) issue, the radical change in House and Senate’s support for funding of the organization (or defunding as the case may be) is an excellent example of the impact of new media technologies.  Information travels [...]]]></description>
		<wfw:commentRss>http://www.pamelarutledge.com/2009/09/18/social-media-networks-get-the-word-out-just-ask-acorn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends and Getting the &#8216;Truth&#8217; from Social Media</title>
		<link>http://www.pamelarutledge.com/2009/08/10/trends-and-getting-the-truth-from-social-media/</link>
		<comments>http://www.pamelarutledge.com/2009/08/10/trends-and-getting-the-truth-from-social-media/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 14:40:53 +0000</pubDate>
		<dc:creator>Pamela Rutledge</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Media Psychology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[citizen journalists]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.pamelarutledge.com/?p=478</guid>
		<description><![CDATA[<p>Trends matter in audience profiling. Even a social or politically-based trend impacts messaging on a micro-level. Some trends are more directly applicable to audience profiling than others depending upon what audience you are trying to reach. Social trending is particularly important because it sets the tone and context of how direct and specific messages [...]]]></description>
		<wfw:commentRss>http://www.pamelarutledge.com/2009/08/10/trends-and-getting-the-truth-from-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Identifying Trends and Changes in the Social Media Landscape</title>
		<link>http://www.pamelarutledge.com/2009/07/24/identifying-trends-and-changes-in-the-social-media-landscape/</link>
		<comments>http://www.pamelarutledge.com/2009/07/24/identifying-trends-and-changes-in-the-social-media-landscape/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 22:19:10 +0000</pubDate>
		<dc:creator>Pamela Rutledge</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[identifying social media trends]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.pamelarutledge.com/?p=474</guid>
		<description><![CDATA[<p>Social media tools are a great way to get to know your audience better and for less expense, than you ever have before. Yet, social media tools seem to change overnight. As Heidi Klum says on Project Runway, “One minute you’re in, the next, you’re out.”</p> <p>For social media marketers, communicators, and researchers, this [...]]]></description>
		<wfw:commentRss>http://www.pamelarutledge.com/2009/07/24/identifying-trends-and-changes-in-the-social-media-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
