<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Psychology Matters &#187; Technology</title>
	<atom:link href="http://www.pamelarutledge.com/category/social-change/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pamelarutledge.com</link>
	<description>Dr. Pamela  Rutledge on the Psychology of Social Media, Mass Media &#38; Communications Technologies</description>
	<lastBuildDate>Fri, 27 Aug 2010 00:43:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Who Wants a Little More Reality?</title>
		<link>http://www.pamelarutledge.com/2010/08/26/who-wants-a-little-more-reality/</link>
		<comments>http://www.pamelarutledge.com/2010/08/26/who-wants-a-little-more-reality/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 00:41:49 +0000</pubDate>
		<dc:creator>Pamela Rutledge</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.pamelarutledge.com/?p=606</guid>
		<description><![CDATA[<p class="wp-caption-text">Kids with augmented reality planets</p> <p>Previously published on Psychology Today.com &#8220;Positively Media&#8221; &#8212;&#8212;&#8212;-</p> <p>Sometimes when new technology is introduced, you get a glimpse of the future. The iPad was like that for me. Now Samsung is introducing the Galaxy Tab (tablet) on September 2. This time, the glimpse of the future comes from [...]]]></description>
		<wfw:commentRss>http://www.pamelarutledge.com/2010/08/26/who-wants-a-little-more-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prosocial Augmented Reality: Celebrating Youth Achievement</title>
		<link>http://www.pamelarutledge.com/2010/07/26/vote-with-your-eyeballs-for-positive-media-content/</link>
		<comments>http://www.pamelarutledge.com/2010/07/26/vote-with-your-eyeballs-for-positive-media-content/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:20:33 +0000</pubDate>
		<dc:creator>Pamela Rutledge</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Media Psychology]]></category>
		<category><![CDATA[Positive Psychology]]></category>

		<guid isPermaLink="false">http://www.pamelarutledge.com/?p=563</guid>
		<description><![CDATA[<p>Where you look matters. Media producers count eyeballs and show you what you will watch. Let’s celebrate achievement, such as the fifth grade chorus from Staten Island, instead of spending our time and money consuming media about outliers, like LeBron James’ basketball contract, or irresponsibility and bad behavior, like Lindsay Lohan’s substance problems and [...]]]></description>
		<wfw:commentRss>http://www.pamelarutledge.com/2010/07/26/vote-with-your-eyeballs-for-positive-media-content/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AR for Business Cards: Barcode Becomes iCode</title>
		<link>http://www.pamelarutledge.com/2010/05/21/ar-for-business-cards-barcode-becomes-icode/</link>
		<comments>http://www.pamelarutledge.com/2010/05/21/ar-for-business-cards-barcode-becomes-icode/#comments</comments>
		<pubDate>Sat, 22 May 2010 01:15:13 +0000</pubDate>
		<dc:creator>Pamela Rutledge</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[digital business cards]]></category>

		<guid isPermaLink="false">http://www.pamelarutledge.com/?p=547</guid>
		<description><![CDATA[<p>I love augmented reality (AR)*. I love the unseen potential and the mind warp of converging realities. While I readily confess to being a tech-nerd, I am not particularly well-versed at the really technical end that drives all this new technology.</p> <p>I have been trying to figure out an easy way to get AR [...]]]></description>
		<wfw:commentRss>http://www.pamelarutledge.com/2010/05/21/ar-for-business-cards-barcode-becomes-icode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping the Crisis in Haiti Using a Cognitively Effective Display of Data</title>
		<link>http://www.pamelarutledge.com/2010/01/16/mapping-the-crisis-in-haiti-using-a-cognitively-effective-display-of-data/</link>
		<comments>http://www.pamelarutledge.com/2010/01/16/mapping-the-crisis-in-haiti-using-a-cognitively-effective-display-of-data/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 01:07:19 +0000</pubDate>
		<dc:creator>Pamela Rutledge</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cognitive efficiency]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[visual data]]></category>

		<guid isPermaLink="false">http://www.pamelarutledge.com/?p=539</guid>
		<description><![CDATA[<p>Edward Tufte would be proud.  This is an example of a brilliant use of social media and a cognitively effective display of the kind of data that social media can generate. Ushahidi are mapping crisis information from Haiti. They have integrated various data input sources, SMS, email, or web, and visually translated it onto a [...]]]></description>
		<wfw:commentRss>http://www.pamelarutledge.com/2010/01/16/mapping-the-crisis-in-haiti-using-a-cognitively-effective-display-of-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identifying Trends and Changes in the Social Media Landscape</title>
		<link>http://www.pamelarutledge.com/2009/07/24/identifying-trends-and-changes-in-the-social-media-landscape/</link>
		<comments>http://www.pamelarutledge.com/2009/07/24/identifying-trends-and-changes-in-the-social-media-landscape/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 22:19:10 +0000</pubDate>
		<dc:creator>Pamela Rutledge</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[identifying social media trends]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.pamelarutledge.com/?p=474</guid>
		<description><![CDATA[<p>Social media tools are a great way to get to know your audience better and for less expense, than you ever have before. Yet, social media tools seem to change overnight. As Heidi Klum says on Project Runway, “One minute you’re in, the next, you’re out.”</p> <p>For social media marketers, communicators, and researchers, this [...]]]></description>
		<wfw:commentRss>http://www.pamelarutledge.com/2009/07/24/identifying-trends-and-changes-in-the-social-media-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politicians Have a Vested Interest in Traditional Media</title>
		<link>http://www.pamelarutledge.com/2009/02/28/politicians-have-a-vested-interest-in-traditional-media/</link>
		<comments>http://www.pamelarutledge.com/2009/02/28/politicians-have-a-vested-interest-in-traditional-media/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 05:14:41 +0000</pubDate>
		<dc:creator>Pamela Rutledge</dc:creator>
				<category><![CDATA[Politics & Policy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Freedom of speech]]></category>
		<category><![CDATA[Marshall McLuhan]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.pamelarutledge.com/?p=409</guid>
		<description><![CDATA[<p>It&#8217;s hard (for me anyway) to not continually reflect on technology and emerging behaviors&#8211;and how that cycle manifests in the next technological development. I was reading Citizen Marketers today and the authors mentioned McLuhan’s remarks about the political changes resulting from the widespread introduction of television. This got me to the larger implications of [...]]]></description>
		<wfw:commentRss>http://www.pamelarutledge.com/2009/02/28/politicians-have-a-vested-interest-in-traditional-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Expectations: Advice from Louis CK</title>
		<link>http://www.pamelarutledge.com/2009/02/28/managing-expectations-advice-from-louis-ck/</link>
		<comments>http://www.pamelarutledge.com/2009/02/28/managing-expectations-advice-from-louis-ck/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 04:44:13 +0000</pubDate>
		<dc:creator>Pamela Rutledge</dc:creator>
				<category><![CDATA[Cognition]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pamelarutledge.com/?p=407</guid>
		<description><![CDATA[<p>I hate to admit it, but I had never heard of this comedian, Louis CK. This YouTube clip entitled &#8220;Everything&#8217;s Amazing, Nobody&#8217;s Happy&#8221; from Late Night with Conan O&#8217;Brien is hilarious. After you finishing laughing, think about the implications of his jokes: the psychological expectations that are becoming standard about the speed of [...]]]></description>
		<wfw:commentRss>http://www.pamelarutledge.com/2009/02/28/managing-expectations-advice-from-louis-ck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hang in There Jack: A Case Study in Cross-Platform Digital Storytelling</title>
		<link>http://www.pamelarutledge.com/2009/02/25/hang-in-there-jack-a-case-study-in-cross-platform-digital-storytelling/</link>
		<comments>http://www.pamelarutledge.com/2009/02/25/hang-in-there-jack-a-case-study-in-cross-platform-digital-storytelling/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 03:57:04 +0000</pubDate>
		<dc:creator>Pamela Rutledge</dc:creator>
				<category><![CDATA[Brands & Markets]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Jack in the Box]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.pamelarutledge.com/?p=397</guid>
		<description><![CDATA[<p>Why would someone use television ads, billboards, and print to drive people to online and social media sites?</p> <p>1) For the right audience, social media has lots of advantages, speed of dissemination, trust, interaction, expectations, collaboration, and emotional investment in user-generated content, engagement, curiosity, or 2) you are trying to look very hip and [...]]]></description>
		<wfw:commentRss>http://www.pamelarutledge.com/2009/02/25/hang-in-there-jack-a-case-study-in-cross-platform-digital-storytelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Communication Rules Bring New Communication Careers</title>
		<link>http://www.pamelarutledge.com/2009/02/13/new-communication-rules-bring-new-communication-careers/</link>
		<comments>http://www.pamelarutledge.com/2009/02/13/new-communication-rules-bring-new-communication-careers/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 03:02:10 +0000</pubDate>
		<dc:creator>Pamela Rutledge</dc:creator>
				<category><![CDATA[Brands & Markets]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.pamelarutledge.com/?p=360</guid>
		<description><![CDATA[<p>Newsweek&#8216;s Technology Section has an article called “Twitter, Unmasked: Who is really writing all those Tweets? Professional microbloggers.” This article  underscores the importance of looking at new media with an open-mind. Too many people I know, when faced with media that is not indigenous to their technological coming of age, spend way too long [...]]]></description>
		<wfw:commentRss>http://www.pamelarutledge.com/2009/02/13/new-communication-rules-bring-new-communication-careers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using Media for Post-Holiday Stress Reduction</title>
		<link>http://www.pamelarutledge.com/2008/12/28/using-media-for-post-holiday-stress-reduction/</link>
		<comments>http://www.pamelarutledge.com/2008/12/28/using-media-for-post-holiday-stress-reduction/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 20:20:33 +0000</pubDate>
		<dc:creator>Pamela Rutledge</dc:creator>
				<category><![CDATA[Cognition]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cognitive psychology]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[holiday stress]]></category>
		<category><![CDATA[MindHabits]]></category>
		<category><![CDATA[Positive Psychology]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.pamelarutledge.com/?p=276</guid>
		<description><![CDATA[<p>The holidays can be stressful. For me personally, I consume more candy, cookies, wine, and rich food over the two weeks surrounding Christmas than I do the entire rest of the year combined. I also exercise less, since I am frantically trying to keep up with real life while I also plan, shop, decorate, [...]]]></description>
		<wfw:commentRss>http://www.pamelarutledge.com/2008/12/28/using-media-for-post-holiday-stress-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
