<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter and Goliath</title>
	<atom:link href="http://www.pamelarutledge.com/2009/04/14/twitter-and-goliath/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pamelarutledge.com/2009/04/14/twitter-and-goliath/</link>
	<description>Dr. Pamela  Rutledge on the Psychology of Social Media, Mass Media &#38; Communications Technologies</description>
	<lastBuildDate>Wed, 11 Aug 2010 01:00:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Pamela Rutledge</title>
		<link>http://www.pamelarutledge.com/2009/04/14/twitter-and-goliath/comment-page-1/#comment-213</link>
		<dc:creator>Pamela Rutledge</dc:creator>
		<pubDate>Tue, 05 May 2009 16:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamelarutledge.com/?p=449#comment-213</guid>
		<description>Thanks for your comment.  When new tools are introduced, there is a period of experimentation while we figure out how something makes sense, first in terms of the way the tools work and then relative to what we are trying to get done.  Twitter is awash in people experimenting with just what happens when you use Twitter, such as types of content, phrasing of content, number of followers, and finding value.  Once you get familiar, however, there are different answers to the questions &#039;what gets results&#039; and &#039;what gets results for my goal.&#039;  I think we&#039;ll see some shifting in how rankings work, particularly as the Twitter population grows.  Just like in any information distribution network, there is information and there is noise.  It&#039;s hard to completely get rid of the noise (I still get flyers and junk mail in my physical mailbox delivered by the USPS), but we also develop ways of providing our own filters and finding what is of meaning and value to our efforts.  Like Paul Simon said &quot;One man&#039;s ceiling is another man&#039;s floor.&quot;  Reaching constituents and customers doesn&#039;t require you to reach every single one.  A wise man once said, you don&#039;t need ALL the customers, you just need SOME of the customers to be a success.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment.  When new tools are introduced, there is a period of experimentation while we figure out how something makes sense, first in terms of the way the tools work and then relative to what we are trying to get done.  Twitter is awash in people experimenting with just what happens when you use Twitter, such as types of content, phrasing of content, number of followers, and finding value.  Once you get familiar, however, there are different answers to the questions &#8216;what gets results&#8217; and &#8216;what gets results for my goal.&#8217;  I think we&#8217;ll see some shifting in how rankings work, particularly as the Twitter population grows.  Just like in any information distribution network, there is information and there is noise.  It&#8217;s hard to completely get rid of the noise (I still get flyers and junk mail in my physical mailbox delivered by the USPS), but we also develop ways of providing our own filters and finding what is of meaning and value to our efforts.  Like Paul Simon said &#8220;One man&#8217;s ceiling is another man&#8217;s floor.&#8221;  Reaching constituents and customers doesn&#8217;t require you to reach every single one.  A wise man once said, you don&#8217;t need ALL the customers, you just need SOME of the customers to be a success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hair Stylists Chicago</title>
		<link>http://www.pamelarutledge.com/2009/04/14/twitter-and-goliath/comment-page-1/#comment-212</link>
		<dc:creator>Hair Stylists Chicago</dc:creator>
		<pubDate>Tue, 05 May 2009 15:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.pamelarutledge.com/?p=449#comment-212</guid>
		<description>i think it is crazy that the ranking systems are becoming less about content and more about popularity i think it is shifting too fast and it will make new things harder to rank because they are new and unknown.</description>
		<content:encoded><![CDATA[<p>i think it is crazy that the ranking systems are becoming less about content and more about popularity i think it is shifting too fast and it will make new things harder to rank because they are new and unknown.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
